|
||||||||||||||||||||||||||||||||||||||||||||||
Berat atom standar A r °(Y) |
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itrium ( 39 Y ) yang terbentuk secara alami hanya terdiri dari satu isotop stabil , 89 Y; oleh karena itu, itrium adalah dan mononuklida . Radioisotop yang paling stabil adalah 88 Y, yang memiliki waktu paruh 106,6 hari dan 91 Y dengan waktu paruh 58,51 hari. Semua isotop lainnya memiliki waktu paruh kurang dari satu hari, kecuali 87 Y, yang memiliki waktu paruh 79,8 jam, dan , dengan waktu paruh 64 jam. Mode peluruhan yang dominan untuk isotop di bawah 89 Y yang stabil adalah penangkapan elektron dan untuk isotop di atasnya adalah emisi beta . Tiga puluh lima isotop tidak stabil telah dikarakterisasi.
90 Y ada dalam kesetimbangan dengan isotop induknya 90 Sr , yang merupakan produk dari fisi nuklir .
Daftar isotop
Nuklida
[ n 1 ] |
Z | N |
Massa isotop
(
Da
)
[ n 2 ] [ n 3 ] |
Waktu paruh
[ n 4 ] |
Mode
peluruhan [ n 5 ] |
Isotop
anak [ n 6 ] [ n 7 ] |
Spin
dan
[ n 8 ] [ n 4 ] |
Kelimpahan alami (fraksi mol) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energi eksitasi [ n 4 ] | Proporsi normal | Rentang variasi | |||||||||||||||||
76 Y | 39 | 37 | 75,95845(54)# | 500# ndtk [>170 ndtk] | |||||||||||||||
77 Y | 39 | 38 | 76,94965(7)# | 63(17) mdtk | p (>99,9%) | 76 Sr | 5/2+# | ||||||||||||
β + (<0,1%) | 77 Sr | ||||||||||||||||||
78 Y | 39 | 39 | 77,94361(43)# | 54(5) mdtk | β + | 78 Sr | (0+) | ||||||||||||
78m Y | 0(500)# keV | 5,8(5) dtk | 5+# | ||||||||||||||||
79 Y | 39 | 40 | 78,93735(48) | 14,8(6) dtk | β + (>99,9%) | 79 Sr | (5/2+)# | ||||||||||||
β + , p (<0,1%) | 78 Rb | ||||||||||||||||||
80 Y | 39 | 41 | 79,93428(19) | 30,1(5) dtk | β + | 80 Sr | 4− | ||||||||||||
80m1 Y | 228,5(1) keV | 4,8(3) dtk | (1−) | ||||||||||||||||
80m2 Y | 312,6(9) keV | 4,7(3) µdtk | (2+) | ||||||||||||||||
81 Y | 39 | 42 | 80,92913(7) | 70,4(10) dtk | β + | 81 Sr | (5/2+) | ||||||||||||
82 Y | 39 | 43 | 81,92679(11) | 8,30(20) dtk | β + | 82 Sr | 1+ | ||||||||||||
82m1 Y | 402,63(14) keV | 268(25) ndtk | 4− | ||||||||||||||||
82m2 Y | 507,50(13) keV | 147(7) ndtk | 6+ | ||||||||||||||||
83 Y | 39 | 44 | 82,92235(5) | 7,08(6) mnt | β + | 83 Sr | 9/2+ | ||||||||||||
83m Y | 61,98(11) keV | 2,85(2) mnt | β + (60%) | 83 Sr | (3/2−) | ||||||||||||||
IT (40%) | 83 Y | ||||||||||||||||||
84 Y | 39 | 45 | 83,92039(10) | 39,5(8) mnt | β + | 84 Sr | 1+ | ||||||||||||
84m Y | −80(190) keV | 4,6(2) dtk | β + | 84 Sr | (5−) | ||||||||||||||
85 Y | 39 | 46 | 84,916433(20) | 2,68(5) jam | β + | 85 Sr | (1/2)− | ||||||||||||
85m1 Y | 19,8(5) keV | 4,86(13) jam | β + (99,998%) | 85 Sr | 9/2+ | ||||||||||||||
IT (0,002%) | 85 Y | ||||||||||||||||||
85m2 Y | 266,30(20) keV | 178(6) ndtk | 5/2− | ||||||||||||||||
86 Y | 39 | 47 | 85,914886(15) | 14,74(2) jam | β + | 86 Sr | 4− | ||||||||||||
86m1 Y | 218,30(20) keV | 48(1) mnt | IT (99,31%) | 86 Y | (8+) | ||||||||||||||
β + (0,69%) | 86 Sr | ||||||||||||||||||
86m2 Y | 302,2(5) keV | 125(6) ndtk | (7−) | ||||||||||||||||
87 Y | 39 | 48 | 86,9108757(17) | 79,8(3) jam | β + | 87 Sr | 1/2− | ||||||||||||
87m Y | 380,82(7) keV | 13,37(3) jam | IT (98,43%) | 87 Y | 9/2+ | ||||||||||||||
β + (1,56%) | 87 Sr | ||||||||||||||||||
88 Y | 39 | 49 | 87,9095011(20) | 106,616(13) hri | β + | 88 Sr | 4− | ||||||||||||
88m1 Y | 674,55(4) keV | 13,9(2) mdtk | IT | 88 Y | (8)+ | ||||||||||||||
88m2 Y | 392,86(9) keV | 300(3) µdtk | 1+ | ||||||||||||||||
89 Y [ n 9 ] | 39 | 50 | 88,9058483(27) | Stabil | 1/2− | 1,0000 | |||||||||||||
89m Y | 908,97(3) keV | 15,663(5) dtk | IT | 89 Y | 9/2+ | ||||||||||||||
[ n 9 ] | 39 | 51 | 89,9071519(27) | 64,053(20) jam | β − | 90 Zr | 2− | ||||||||||||
90m Y | 681,67(10) keV | 3,19(6) jam | IT (99,99%) | 90 Y | 7+ | ||||||||||||||
β − (0,0018%) | 90 Zr | ||||||||||||||||||
91 Y [ n 9 ] | 39 | 52 | 90,907305(3) | 58,51(6) hri | β − | 91 Zr | 1/2− | ||||||||||||
91m Y | 555,58(5) keV | 49,71(4) mnt | IT (98,5%) | 91 Y | 9/2+ | ||||||||||||||
β − (1,5%) | 91 Zr | ||||||||||||||||||
92 Y | 39 | 53 | 91,908949(10) | 3,54(1) jam | β − | 92 Zr | 2− | ||||||||||||
93 Y | 39 | 54 | 92,909583(11) | 10,18(8) jam | β − | 93 Zr | 1/2− | ||||||||||||
93m Y | 758,719(21) keV | 820(40) mdtk | IT | 93 Y | 7/2+ | ||||||||||||||
94 Y | 39 | 55 | 93,911595(8) | 18,7(1) mnt | β − | 94 Zr | 2− | ||||||||||||
95 Y | 39 | 56 | 94,912821(8) | 10,3(1) mnt | β − | 95 Zr | 1/2− | ||||||||||||
96 Y | 39 | 57 | 95,915891(25) | 5,34(5) dtk | β − | 96 Zr | 0− | ||||||||||||
96m Y | 1140(30) keV | 9,6(2) dtk | β − | 96 Zr | (8)+ | ||||||||||||||
97 Y | 39 | 58 | 96,918134(13) | 3,75(3) dtk | β − (99,942%) | 97 Zr | (1/2−) | ||||||||||||
β − , n (0,058%) | 96 Zr | ||||||||||||||||||
97m1 Y | 667,51(23) keV | 1,17(3) dtk | β − (99,3%) | 97 Zr | (9/2)+ | ||||||||||||||
IT (0,7%) | 97 Y | ||||||||||||||||||
β − , n (0,08%) | 96 Zr | ||||||||||||||||||
97m2 Y | 3523,3(4) keV | 142(8) mdtk | (27/2−) | ||||||||||||||||
98 Y | 39 | 59 | 97,922203(26) | 0,548(2) ldtk | β − (99,669%) | 98 Zr | (0)− | ||||||||||||
β − , n (0,331%) | 97 Zr | ||||||||||||||||||
98m1 Y | 170,74(6) keV | 620(80) ndtk | (2)− | ||||||||||||||||
98m2 Y | 410(30) keV | 2,0(2) dtk | β − (86,6%) | 98 Zr | (5+,4−) | ||||||||||||||
IT (10%) | 98 Y | ||||||||||||||||||
β − , n (3,4%) | 97 Zr | ||||||||||||||||||
98m3 Y | 496,19(15) keV | 7,6(4) µdtk | (2−) | ||||||||||||||||
98m4 Y | 1181,1(4) keV | 0,83(10) µdtk | (8−) | ||||||||||||||||
99 Y | 39 | 60 | 98,924636(26) | 1,470(7) dtk | β − (98,1%) | 99 Zr | (5/2+) | ||||||||||||
β − , n (1,9%) | 98 Zr | ||||||||||||||||||
99m Y | 2141,65(19) keV | 8,6(8) µdtk | (17/2+) | ||||||||||||||||
100 Y | 39 | 61 | 99,92776(8) | 735(7) mdtk | β − (98,98%) | 100 Zr | 1−,2− | ||||||||||||
β − , n (1,02%) | 99 Zr | ||||||||||||||||||
100m Y | 200(200)# keV | 940(30) mdtk | β − | 100 Zr | (3,4,5)(+#) | ||||||||||||||
101 Y | 39 | 62 | 100,93031(10) | 426(20) mdtk | β − (98,06%) | 101 Zr | (5/2+) | ||||||||||||
β − , n (1,94%) | 100 Zr | ||||||||||||||||||
102 Y | 39 | 63 | 101,93356(9) | 0,30(1) dtk | β − (95,1%) | 102 Zr | |||||||||||||
β − , n (4,9%) | 101 Zr | ||||||||||||||||||
102m Y | 200(200)# keV | 360(40) mdtk | β − (94%) | 102 Zr | tinggi | ||||||||||||||
β − , n (6%) | 101 Zr | ||||||||||||||||||
103 Y | 39 | 64 | 102,93673(32)# | 224(19) mdtk | β − (91,7%) | 103 Zr | 5/2+# | ||||||||||||
β − , n (8,3%) | 102 Zr | ||||||||||||||||||
104 Y | 39 | 65 | 103,94105(43)# | 180(60) mdtk | β − | 104 Zr | |||||||||||||
105 Y | 39 | 66 | 104,94487(54)# | 60# mdtk [>300 ndtk] | β − | 105 Zr | 5/2+# | ||||||||||||
106 Y | 39 | 67 | 105,94979(75)# | 50# mdtk [>300 ndtk] | β − | 106 Zr | |||||||||||||
107 Y | 39 | 68 | 106,95414(54)# | 30# mdtk [>300 ndtk] | 5/2+# | ||||||||||||||
108 Y [ 2 ] | 39 | 69 | 107,95948(86)# | 20# mdtk [>300 ndtk] | |||||||||||||||
109 Y [ 2 ] | 39 | 70 | |||||||||||||||||
110 Y [ 3 ] | 39 | 71 | |||||||||||||||||
111 Y [ 3 ] | 39 | 72 | |||||||||||||||||
Header & footer tabel ini: |
- ^ m Y – Isomer nuklir tereksitasi.
- ^ ( ) – Ketidakpastian (1 σ ) diberikan dalam bentuk ringkas dalam tanda kurung setelah digit terakhir yang sesuai.
- ^ # – Massa atom bertanda #: nilai dan ketidakpastian yang diperoleh bukan dari data eksperimen murni, tetapi setidaknya sebagian dari tren dari Permukaan Massa ( trends from the Mass Surface , TMS).
- ^ a b c # – Nilai yang ditandai # tidak murni berasal dari data eksperimen, tetapi setidaknya sebagian dari tren nuklida tetangga ( trends of neighboring nuclides , TNN).
-
^
Mode peluruhan:
IT: Transisi isomerik n: Emisi neutron p: Emisi proton - ^ Simbol miring tebal sebagai anak – Produk anak hampir stabil.
- ^ Simbol tebal sebagai anak – Produk anak stabil.
- ^ ( ) nilai spin – Menunjukkan spin dengan argumen penempatan yang lemah.
- ^ a b c Produk fisi
Referensi
- ^ Meija, J.; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)" . Pure Appl. Chem. 88 (3): 265–91. doi : 10.1515/pac-2015-0305 .
-
^
a
b
Ohnishi, Tetsuya; Kubo, Toshiyuki; Kusaka, Kensuke; et al. (2010).
"Identification of 45 New Neutron-Rich Isotopes Produced by In-Flight Fission of a
238
U Beam at 345 MeV/nucleon"
.
J. Phys. Soc. Jpn
. Physical Society of Japan.
79
(7).
doi
:
10.1143/JPSJ.79.073201
.
- ^ a b Sumikama, T.; et al. (2021). "Observation of new neutron-rich isotopes in the vicinity of 110Zr" .
-
Massa isotop dari:
- Audi, Georges; Bersillon, Olivier; Blachot, Jean; Wapstra, Aaldert Hendrik (2003), "The N UBASE evaluation of nuclear and decay properties" , Nuclear Physics A , 729 : 3–128, Bibcode : 2003NuPhA.729....3A , doi : 10.1016/j.nuclphysa.2003.11.001
-
Komposisi isotop dan massa atom standar dari:
-
de Laeter, John Robert; Böhlke, John Karl; De Bièvre, Paul; Hidaka, Hiroshi; Peiser, H. Steffen; Rosman, Kevin J. R.; Taylor, Philip D. P. (2003). "Atomic weights of the elements. Review 2000 (IUPAC Technical Report)".
Pure and Applied Chemistry
.
75
(6): 683–800.
doi
:
10.1351/pac200375060683
.
-
Wieser, Michael E. (2006). "Atomic weights of the elements 2005 (IUPAC Technical Report)".
Pure and Applied Chemistry
.
78
(11): 2051–2066.
doi
:
10.1351/pac200678112051
.
-
de Laeter, John Robert; Böhlke, John Karl; De Bièvre, Paul; Hidaka, Hiroshi; Peiser, H. Steffen; Rosman, Kevin J. R.; Taylor, Philip D. P. (2003). "Atomic weights of the elements. Review 2000 (IUPAC Technical Report)".
Pure and Applied Chemistry
.
75
(6): 683–800.
doi
:
10.1351/pac200375060683
- "News & Notices: Standard Atomic Weights Revised" . International Union of Pure and Applied Chemistry . 19 Oktober 2005.
-
Data waktu paruh, spin, dan isomer dipilih dari sumber-sumber berikut.
- Audi, Georges; Bersillon, Olivier; Blachot, Jean; Wapstra, Aaldert Hendrik (2003), "The N UBASE evaluation of nuclear and decay properties" , Nuclear Physics A , 729 : 3–128, Bibcode : 2003NuPhA.729....3A , doi : 10.1016/j.nuclphysa.2003.11.001
- National Nuclear Data Center. "NuDat 2.x database" . Laboratorium Nasional Brookhaven .
- Holden, Norman E. (2004). "11. Table of the Isotopes". Dalam Lide, David R. CRC Handbook of Chemistry and Physics (edisi ke-85). Boca Raton, Florida : CRC Press . ISBN 978-0-8493-0485-9 .
- E. V. Marathe (Juli 1955). "The Half-Life of Yttrium-90". Journal of Scientific & Industrial Research (edisi ke-14B): 354–355.