Minuscule Perjanjian Baru adalah salinan sebagian Perjanjian Baru yang ditulis dalam tulisan huruf-huruf minuscule kursif bahasa Yunani (dikembangkan dari Uncial ). [ 1 ]
Keterangan
- "Nomor" (#) sekarang adalah sistem standar Caspar René Gregory , sering disebut sebagai penomoran Gregory-Aland .
- "Tarikh" pembuatan diperkirakan pada 100 tahun terdekat bilamana tarikh pastinya tidak diketahui.
- "Isi" umumnya hanya menjelaskan bagian-bagian dari Perjanjian Baru: kitab Injil , Kisah Para Rasul (Kisah), surat-surat Paulus (Paulus), surat-surat Am (Am) dan sebagainya. Kadang-kadang yang masih hidup, bagian yang terlestarikan dari suatu codex sangat terbatas sehingga ditulis buku, bab, atau bahkan ayat-ayat spesifik yang ada. Artikel terkait, jika ada, umumnya menjelaskan isi secara detail, ayat demi ayat.
- "Foto", atau gambar digital, merujuk pada pranala langsung ke laman-laman yang menampilkannya, dengan pengecualian INTF . Kualitas dan aksesibilitas gambar adalah sebagai berikut:
Warna emas menunjukkan gambar berwarna dengan resolusi tinggi tersedia secara online. |
Warna cokelat menunjukkan gambar berwarna dengan resolusi tinggi tersedia secara lokal, bukan secara online. |
Warna cokelat muda menunjukkan hanya sebagian kecil dari halaman naskah dengan gambar berwarna yang tersedia secara online. |
Warna abu-abu muda menunjukkan gambar hitam/putih atau mikrofilm tersedia secara online. |
Warna biru muda menunjukkan naskah yang tidak dicitrakan, dan sekarang hilang atau kepemilikannya tidak diketahui. |
Warna merah muda menunjukkan naskah itu hancur, diduga hancur, atau dianggap terlalu rapuh untuk dibuat gambar digitalnya. |
Warna ungu menunjukkan gambar ultraungu resolusi tinggi tersedia secara online. |
- † Menunjukkan naskah telah rusak atau halaman yang hilang.
- P Menunjukkan hanya sebagian dari buku-buku yang disertakan.
- K Menunjukkan naskah ini juga mencakup sebuah komentari.
- S Menunjukkan kehilangan bagian-bagian dari naskah diganti melalui suplemen oleh tangan kemudian.
- abs ( abschrift ) Menunjukkan naskah itu merupakan salinan. Semua ini telah menerima nomor baru dari INTF.
- [ ] Kurung sekitar penomoran Gregory-Aland menunjukkan bahwa naskah termasuk ke dalam naskah yang sebelumnya sudah bernomor, salinan dari naskah lain yang sebelumnya bernomor, ditemukan ternyata bukan naskah teks berkesinambungan, ditemukan tertulis dalam bahasa Yunani modern versus Yunani Koine, atau telah dihancurkan.
Minuscule 1001-1250
# | Tarikh | Isi | Halaman | Institusi | Kota, Provinsi | Negara | Foto [ 2 ] |
---|---|---|---|---|---|---|---|
1001 | 13th | Injil | 272 | , 33 | Mount Athos | Greece | INTF |
1002 | 14th | Gospels | 219 | , 51 | Mount Athos | Greece | |
1003 | 15th | Gospels , Acts , , Pauline Epistles | 305 | , 52 | Mount Athos | Greece | INTF |
1004 | 13th | Gospels | 191 | , 334 | Mount Athos | Greece | INTF |
1005 | 14th | Gospels | 227 | , 55 | Mount Athos | Greece | INTF |
[ 3 ] | |||||||
1006 | 11th | Gospels | 226 | , 56 | Mount Athos | Greece | INTF |
[ 4 ] | |||||||
1007 | 12th | Gospels | 254 | , 59 | Mount Athos | Greece | INTF |
1008 | 13th | Gospels | 145 | , 61 | Mount Athos | Greece | INTF |
1009 | 13th | Gospels | 230 | , 63 | Mount Athos | Greece | INTF |
1010 | 12th | Gospels | 187 | , 66 | Mount Athos | Greece | INTF |
1011 | 1263 | Gospels | 151 | , 67 | Mount Athos | Greece | INTF |
1012 | 11th | Gospels | 239 | , 68 | Mount Athos | Greece | INTF |
1013 | 11th/12th | Gospels | 297 | , 69 | Mount Athos | Greece | INTF |
1014 | 11th | Gospels | 289 | , 72 | Mount Athos | Greece | |
1015 | 13th | Gospels | 644 | , 75 | Mount Athos | Greece | INTF |
1016 + [1150] | 13th | Luke 1:1-10:42 K | 410 | , Taphu 466 | Athens | Greece | INTF |
Luke 11:1-24:53 K | 409 | , 371 | Mount Athos | Greece | INTF | ||
1017 | 1433 | Gospels | 292 | , 548 | Mount Athos | Greece | INTF |
1018 | 15th | Gospels | 224 | , 549 | Mount Athos | Greece | |
1019 | 16th | Gospels | 176 | , 550 | Mount Athos | Greece | |
1020 | 14th | Gospels | 278 | , 562 | Mount Athos | Greece | |
1021 | 13th | Gospels K | 372 | , 599 | Mount Athos | Greece | INTF |
1022 | 14th | Acts , , | 360 | , Ms. W. 533 | Baltimore , MD | United States | [ 5 ] |
1023 | 1338 | Gospels | 271 | , 608 | Mount Athos | Greece | |
1024 | 15th | Gospels | 232 | , 610 | Mount Athos | Greece | |
1025 | 14th | Gospels | 277 | , 636 | Mount Athos | Greece | |
1026 | 15th | Gospels | 170 | , 641 | Mount Athos | Greece | |
1027 | 1492 | Matthew K P †, Mark K P †, Luke K P † | 449 | , 647 | Mount Athos | Greece | |
1028 | 11th | Matthew K P † | 79 | , 665 | Mount Athos | Greece | INTF |
1029 | 14th | Gospels K | 318 | , 671 | Mount Athos | Greece | INTF |
1030 | 1518 | Gospels | 160 | , 809 | Mount Athos | Greece | INTF |
1031 | 13th | Luke P †, John P † | 53 | , 719 | Mount Athos | Greece | |
1032 | 14th | Gospels † | 267 | , 37 | Mount Athos | Greece | [ 6 ] |
1033 | 14th | Gospels | 212 | , 35 | Mount Athos | Greece | |
1034 | 13th | Gospels | 323 | , 31 | Mount Athos | Greece | [ 7 ] |
1035 | 13th | Gospels | 317 | , 34 | Mount Athos | Greece | |
1036 | 14th | Gospels | 165 | , 35 | Mount Athos | Greece | |
1037 | 14th | Gospels | 306 | , 36 | Mount Athos | Greece | |
1038 | 14th | Gospels | 209 | , 37 | Mount Athos | Greece | |
1039 | 14th | Gospels | 282 | , 111 | Mount Athos | Greece | |
1040 | 14th | Gospels †, Acts †, †, Pauline Epistles † | 340 | , 121 | Mount Athos | Greece | INTF |
1041 | 1293 | Gospels | 142 | , 128 | Mount Athos | Greece | |
1042 | 14th | Gospels † | 322 | , 198 | Mount Athos | Greece | |
1043 | 14th | Matthew K , John K P † | 81 | , 1 | Mount Athos | Greece | INTF |
1044 | 17th | Gospels | 178 | , 61 | Mount Athos | Greece | INTF |
1045 | 11th | Matthew , Mark , Luke | 162 | , 105 | Mount Athos | Greece | INTF |
1046 | 12th | Gospels | 141 | , 67 | Mount Athos | Greece | INTF |
1047 | 13th | Gospels † | 185 | , 68 | Mount Athos | Greece | INTF |
1048 | 13th | Gospels | 267 | , 69 | Mount Athos | Greece | INTF |
1049 | 11th | Gospels | 203 | , 70 | Mount Athos | Greece | |
1050 | 1268 | Gospels | 232 | , 71 | Mount Athos | Greece | INTF |
1051 | 12th | Gospels | 291 | Owner unknown, formerly: , 72 | Mount Athos | Greece | |
1052 | 13th | Gospels † | 267 | , 73 | Mount Athos | Greece | INTF |
1053 | 13th | Gospels † | 218 | , 74 | Mount Athos | Greece | INTF |
1054 | 11th | Gospels † | 351 | , 75 | Mount Athos | Greece | INTF |
1055 | 10th | Gospels † | 190 | , 76 | Mount Athos | Greece | INTF |
1056 | 11th | Gospels | 353 | , 77 | Mount Athos | Greece | INTF |
2 | Victoria and Albert Museum | London | United Kingdom | ||||
1 | , 36-11 | Princeton, NJ | United States | ||||
1057 | 13th | Gospels | 201 | , 78 | Mount Athos | Greece | INTF |
1058 | 1145 | Gospels , Acts , , Pauline Epistles | 290 | , 90a | Mount Athos | Greece | INTF |
1059 | 15th | Gospels | 204 | , 278 | Mount Athos | Greece | INTF |
1060 | 15th | Gospels | 167 | , 281 | Mount Athos | Greece | INTF |
1061 | 1362 | Gospels | 258 | , 283 | Mount Athos | Greece | [ 8 ] |
1062 | 14th | Gospels | 269 | , 284, fol. 1-269 | Mount Athos | Greece | INTF |
1063 | 1674 | Gospels | 143 | , 285 | Mount Athos | Greece | INTF |
1064 | 18th | Gospels †, Revelation † | 174 | , 286 | Mount Athos | Greece | INTF |
1065 | 1576 | Gospels | 199 | , 287 | Mount Athos | Greece | INTF |
1066 | 10th | Acts K †, K † | 145 | , 288 | Mount Athos | Greece | INTF |
1067 | 14th | Acts P , P , Pauline Epistles P | 55 | , 289 | Mount Athos | Greece | INTF |
1068 | 17th | Gospels | 200 | , 290 | Mount Athos | Greece | INTF |
1069 | 13th | Acts , , Pauline Epistles | 179 | , 291 | Mount Athos | Greece | INTF |
1070 | 13th | Acts , , Pauline Epistles | 228 | , 293 | Mount Athos | Greece | |
1071 | 12th | Gospels | 181 | , A' 104 | Mount Athos | Greece | INTF |
1072 | 13th | New Testament | 411 | , G' 80 | Mount Athos | Greece | INTF |
10th/11th | Gospels S , Acts | 334 | , A' 51 | Mount Athos | Greece | INTF | |
11th | Gospels | 201 | , A' 1 | Mount Athos | Greece | INTF | |
1075 | 14th | New Testament | 348 | , L' 195 | Mount Athos | Greece | INTF |
10th | Gospels | 282 | , A' 12 | Mount Athos | Greece | INTF | |
1077 | 10th | Gospels | 264 | , A' 11 | Mount Athos | Greece | INTF |
10th | Gospels K | 192 | , A' 16 | Mount Athos | Greece | INTF | |
1079 | 10th | Gospels | 274 | , A' 23 | Mount Athos | Greece | INTF |
9th | Gospels K | 411 | , A' 15 | Mount Athos | Greece | ||
1081 | 12th | Gospels | 309 | , 103 | Mount Athos | Greece | INTF |
1082 | 14th | Gospels | 284 | , 105 | Mount Athos | Greece | INTF |
1083 | 13th | Gospels | 277 | , 107 | Mount Athos | Greece | INTF |
1084 | 14th | Gospels | 309 | , 108 | Mount Athos | Greece | INTF |
1085 | 13th | Gospels † | 550 | , 115 | Mount Athos | Greece | [ 9 ] |
1086 | 1648 | Gospels | 304 | , 123 | Mount Athos | Greece | |
1087 | 13th | Gospels | 159 | , 200 | Mount Athos | Greece | INTF |
1088 | 16th | Gospels | 327 | , 205 | Mount Athos | Greece | INTF |
1089 | 1329 | Gospels | 201 | , 221 | Mount Athos | Greece | INTF |
1090 | 11th | Gospels | 209 | , 396 | Mount Athos | Greece | INTF |
1091 | 12th | Gospels | 189 | , 25 | Mount Athos | Greece | INTF |
1092 | 14th | Gospels | 250 | , 26 | Mount Athos | Greece | INTF |
1302 | Gospels | 190 | , 28 | Mount Athos | Greece | INTF | |
1094 | 13th | New Testament † | 272 | , 29 | Mount Athos | Greece | INTF |
1095 | 14th | Gospels | 286 | , 4 | Mount Athos | Greece | |
1096 | 13th | Gospels | 151 | , 5 | Mount Athos | Greece | |
1097 | 12th | Gospels † | 279 | Protatou Monastery, 41 | Mount Athos | Greece | INTF |
1098 | 13th | Luke P , John P | 180 | , 106 | Mount Athos | Greece | |
1099 | 14th | Acts , , | 229 | , 68 | Mount Athos | Greece | INTF |
1100 | 1376 | Acts †, †, † | 244 | , 75 | Mount Athos | Greece | INTF |
1101 | 1660 | Acts †, †, † | 306 | , 382 | Mount Athos | Greece | INTF |
1102 | 14th | Acts , , | 197 | , 38 | Mount Athos | Greece | INTF |
1103 | 13th | Acts , , | 373 | , 48 | Mount Athos | Greece | |
1104 | 1702 | Acts , , | 223 | , 136 | Mount Athos | Greece | INTF |
1105 | 15th | Acts , , | 338 | , 139 | Mount Athos | Greece | INTF |
1106 | 14th | Acts , General epistles †, † | 183 | , 147 | Mount Athos | Greece | INTF |
1107 | 13th | Acts , General epistles , | 194 | , 63 | Mount Athos | Greece | INTF |
1108 | 13th | Acts , General epistles †, † | 155 | , 64 | Mount Athos | Greece | |
1109 | 14th | Acts , , | Owner unknown. Formerly: , 65 | Mount Athos | Greece | ||
1110 | 10th | Gospels | 298 | , 43 | Mount Athos | Greece | INTF |
1111 | 14th | Gospels | 3008 | , 53 | Mount Athos | Greece | INTF |
1112 | 12th | Mark 12:19-Luke 10:30 K | 31 | , 54 | Mount Athos | Greece | INTF |
1113 | 13th | Gospels | 188 | , 56 | Mount Athos | Greece | INTF |
1114 | 14th | Gospels | 365 | , 70 | Mount Athos | Greece | |
1115 | 12th | Acts †, General epistles †, † | 126 | , 66 | Mount Athos | Greece | INTF |
1116 | 15th | Luke P †, John P †, | 79 | , 127 | Mount Athos | Greece | INTF |
1117 | 14th | Gospels | 426 | , 5 | Mount Athos | Greece | INTF |
1118 | 12th | Gospels | 287 | , 21 | Mount Athos | Greece | INTF |
1119 | 14th | Mark P †, Luke P †, John P † | 210 | , 22 | Mount Athos | Greece | |
1120 | 10th | Gospels | 221 | , 33 | Mount Athos | Greece | INTF |
1121 | 1304 | Gospels | 345 | , 39 | Mount Athos | Greece | |
1122 | 13th | Gospels | 264 | , 41 | Mount Athos | Greece | |
1123 | 11th | Gospels | 226 | , 44 | Mount Athos | Greece | INTF |
1124 | 12th | Mark 6:11-16:20; Luke 1:25-16:24 | 51 | , 45 | Mount Athos | Greece | INTF |
1125 | 12th | Gospels | 192 | , 46 | Mount Athos | Greece | INTF |
1126 | 13th | Gospels | 269 | , 47 | Mount Athos | Greece | |
1127 | 12th | Gospels , Acts , , Pauline Epistles | 345 | , 48 | Mount Athos | Greece | INTF |
1128 | 12th | Matthew † 17:15-28:19, Mark , Luke , John | 174 | , 51 | Mount Athos | Greece | INTF |
1129 | 13th | Matthew † 20:23-28:20, Mark †, Luke † | 150 | , 53 | Mount Athos | Greece | INTF |
1130 | 15th | Gospels K † | 218 | , 68 | Mount Athos | Greece | |
1131 | 15th | Gospels | 295 | , 71 | Mount Athos | Greece | INTF |
1132 | 15th | Gospels | 282 | , 72 | Mount Athos | Greece | |
1133 | 14th | Gospels † | 256 | , 74 | Mount Athos | Greece | |
1134 | 1671 | Gospels | ? | , 77 | Mount Athos | Greece | |
1135 | 15th | Gospels † | 245 | , 78 | Mount Athos | Greece | INTF |
1136 | 1337 | Gospels | 260 | , 80 | Mount Athos | Greece | |
1137 | 13th | Gospels K † | 256 | , 86 | Mount Athos | Greece | |
1138 | 12th | Gospels | 257 | , 5 | Mount Athos | Greece | INTF |
1139 | 1728 | Gospels | 235 | , 19 | Mount Athos | Greece | INTF |
1140 | 1242 | Acts , , Pauline Epistles | 236 | , 67 | Mount Athos | Greece | INTF |
1141 | 11th | Gospels | 236 | , Kod. Br. 4 | Tirana | Albania | CSNTM |
1142 | 13th | Gospels | 250 | , Harvard University, MS Typ 215 | Cambridge, MA | United States | [ 10 ] |
1 | Dumbarton Oaks , acc. no. 58.105, 1 fol. (J. miniat.) | Washington, DC | United States | ||||
1143 | 9th | Gospels | 422 | , No. 2 | Tirana | Albania | CSNTM |
1144 | 12th | Gospels | 168 | , Chalki, Triados, 9 (11) | Istambul | Turkey | INTF |
CSNTM | |||||||
1145 | 12th | Gospels | 300 | , Chalki, Triados, 10 (12) | Istambul | Turkey | INTF |
CSNTM | |||||||
1146 | 14th | Gospels | 290 | , Chalki, Kamariotissis, 8 | Istambul | Turkey | |
1147 | 1370 | Gospels | 188 | , Chalki, Kamariotissis, 27 | Istambul | Turkey | CSNTM |
1148 = [2506] | 13th | Gospels | 245 | , Chalki, Kamariotissis, 92 (95) | Istambul | Turkey | |
1149 | 13th | Gospels , Acts , , Pauline Epistles | 461 | , Chalki, Kamariotissis, 130 (133) | Istambul | Turkey | INTF |
CSNTM | |||||||
[1150] = 1016 | |||||||
[1151] = 2381 | Slavic Tetraevangelium | ||||||
1152 | 1133 | Gospels | 218 | , Ms. 129 | Chicago | United States | [ 11 ] |
INTF | |||||||
[1153] = 2381 | |||||||
1154 | 12th | Gospels | 210 | Athens | Greece | ||
1155 | 14th | Gospels † | 422 | , Taphu 390 | Athens | Greece | |
1156 | 1322 | Gospel of Matthew K P | 36 | , Ms. Lesbiacus Leimonos 35, fol. 121-156 | , Lesbos | Greece | LM [ 12 ] |
INTF | |||||||
1157 | 11th | Gospels † | 398 | , Ms. Lesbiacus Leimonos 67 | , Lesbos | Greece | LM [ 13 ] |
INTF | |||||||
1158 | 15th | Gospels | 351 | , Ms. Lesbiacus Leimonos 97 | , Lesbos | Greece | LM [ 14 ] |
INTF | |||||||
1159 | 14th | Matthew †, Mark † Luke † | 178 | , Ms. Lesbiacus Leimonos 99 | , Lesbos | Greece | LM [ 15 ] |
INTF | |||||||
1160 | 12th | Gospels K † | 530 | , 58 | Patmos | Greece | INTF |
CSNTM | |||||||
[1160
abs
]=
2887 |
|||||||
1161 | 1280 | Acts , , Pauline Epistles | 253 | , 14 | Patmos | Greece | CSNTM |
1162 | 11th | Acts K , K , Pauline Epistles K | 356 | , 15 | Patmos | Greece | INTF |
CSNTM | |||||||
1163 | 1038 | Gospels | 270 | , 76 | Patmos | Greece | INTF |
CSNTM | |||||||
1164 | 11th | Gospels K | 255 | , 80 | Patmos | Greece | CSNTM |
1165 | 1335 | Gospels | 299 | , 81 | Patmos | Greece | CSNTM |
1166 | 10th | Gospels | 309 | , 82 | Patmos | Greece | INTF |
CSNTM | |||||||
1167 | 11th/12th | Gospels | 282 | , 83 | Patmos | Greece | |
1168 | 11th | Gospels | 268 | , 84 | Patmos | Greece | CSNTM |
1169 | 12th | Gospels † | 196 | , 90 | Patmos | Greece | |
1170 | 11th | Gospels † | 219 | , 92 | Patmos | Greece | INTF |
1171 | 13th | Gospels | 203 | , 94 | Patmos | Greece | |
1172 | 10th | Gospels | 344 | , 95 | Patmos | Greece | INTF |
CSNTM | |||||||
1173 | 13th | Gospels | 253 | , 96 | Patmos | Greece | |
1174 | 11th | Gospels † | 157 | , 97 | Patmos | Greece | INTF |
1175 | 10th | Acts †, †, Pauline Epistles † | 203 | , 16 | Patmos | Greece | INTF |
CSNTM | |||||||
1176 + [2504] | 13th | Gospels † | 155 | , 100 leaves, 238 fol. ebda, 739, 55 leaves fol. (Mt 12-23) | Patmos | Greece | |
1177 | 13th | Luke K 11:14-24:53 | 112 | , 117 | Patmos | Greece | |
1178 | 13th | Gospels K | 451 | , 203 | Patmos | Greece | INTF |
1179 | 1282 | Gospels | 285 | , 275 | Patmos | Greece | CSNTM |
1180 | 15th | Gospels | 314 | , 333 | Patmos | Greece | |
1181 | 1368 | Gospels | 361 | , 334 | Patmos | Greece | |
1182 | 14th | Gospels K † | 324 | , 2087 | Athens | Greece | |
1183 | 14th | Mark †, John † | 194 | , 2111 | Athens | Greece | CSNTM |
1184 | 13th | John K P | Owner unknown. Formerly: J. G. Spyriu | Thessaloniki | Greece | ||
1185 | 14th | Gospels | 258 | , Gr. 148 | Egypt | LOC [ 16 ] | |
1186 | 12th | Gospels | 300 | , Gr. 149 | Egypt | INTF , LOC [ 17 ] | |
11th | Gospels | 307 | , Gr. 150 | Egypt | LOC [ 18 ] | ||
1188 | 11th/12th | Gospels | 261 | , Gr. 151 | Egypt | INTF , LOC [ 19 ] | |
1189 | 1346 | Gospels | 489 | , Gr. 152 | Egypt | LOC [ 20 ] | |
1190 | 12th | Gospels | 421 | , Gr. 153 | Egypt | INTF , LOC [ 21 ] | |
1191 | 11th/12th | Gospels | 247 | , Gr. 154 | Egypt | INTF , LOC [ 22 ] | |
1192 | 11th | Gospels | 243 | , Gr. 155 | Egypt | INTF , LOC [ 23 ] | |
1193 | 12th | Gospels | 192 | , Gr. 156 | Egypt | LOC [ 24 ] | |
1194 | 11th | Gospels | 269 | , Gr. 157 | Egypt | INTF , LOC [ 25 ] | |
1195 | 11th | Gospels | 308 | , Gr. 158 | Egypt | INTF , LOC [ 26 ] | |
1196 | 14th | Gospels | 211 | , Gr. 159 | Egypt | INTF , LOC [ 27 ] | |
1197 | 12th | Gospels | 385 | , Gr. 160 | Egypt | LOC [ 28 ] | |
1198 | 12th | Gospels | 358 | , Gr. 161 | Egypt | LOC [ 29 ] | |
1199 | 12th | Gospels | 308 | , Gr. 162 | Egypt | LOC [ 30 ] | |
1200 | 12th | Gospels † | 279 | , Gr. 163 | Egypt | INTF , LOC [ 31 ] | |
1201 | 13th | Gospels | 245 | , Gr. 164 | Egypt | INTF , LOC [ 32 ] | |
1202 | 15th | Gospels | 422 | , Gr. 165 | Egypt | LOC [ 33 ] | |
1203 | 10th | Gospels | 200 | , Gr. 166 | Egypt | INTF , LOC [ 34 ] | |
1204 | 12th | Gospels | 134 | , Gr. 167 | Egypt | INTF , LOC [ 35 ] | |
1205 | 13th | Gospels | 254 | , Gr. 168 | Egypt | LOC [ 36 ] | |
1 | National Library of Russia , Gr. 313 | Saint Petersburg | Russia | ||||
1206 | 1247 | Gospels † | 120 | , Gr. 169 | Egypt | INTF , LOC [ 37 ] | |
1 | National Library of Russia , Gr. 308 | Saint Petersburg | Russia | ||||
1207 | 11th | Gospels | 285 | , Gr. 170 | Egypt | INTF , LOC [ 38 ] | |
1208 | 13th | Gospels | 257 | , Gr. 171 | Egypt | LOC [ 39 ] | |
1209 | 1067 | Gospels | 207 | , Gr. 172 | Egypt | INTF , LOC [ 40 ] | |
3 | National Library of Russia , Gr. 291 | Saint Petersburg | Russia | ||||
1210 | 11th | Gospels | 246 | , Gr. 173 | Egypt | INTF , LOC [ 41 ] | |
1211 | 11th | Gospels | 291 | , Gr. 174 | Egypt | INTF , LOC [ 42 ] | |
3 | National Library of Russia , Gr. 68 | Saint Petersburg | Russia | ||||
1212 | 11th | Gospels | 325 | , Gr. 175 | Egypt | LOC [ 43 ] | |
1213 | 13th | Gospels | 302 | , Gr. 176 | Egypt | LOC [ 44 ] | |
1214 | 11th | Gospels | 305 | , Gr. 177 | Egypt | LOC [ 45 ] | |
1215 | 13th | Gospels | 200 | , Gr. 178 | Egypt | INTF , LOC [ 46 ] | |
11th | Gospels | 282 | , Gr. 179 | Egypt | INTF , LOC [ 47 ] | ||
1217 | 1186 | Gospels | 261 | , Gr. 180 | Egypt | INTF , LOC [ 48 ] | |
1218 | 12th | Gospels | 412 | , Gr. 181 | Egypt | INTF , LOC [ 49 ] | |
1219 | 11th | Gospels | 261 | , Gr. 182 | Egypt | INTF , LOC [ 50 ] | |
1220 | 10th | Gospels † | 125 | , Gr. 183 | Egypt | LOC [ 51 ] | |
3 | National Library of Russia , Oct. 153 | Saint Petersburg | Russia | ||||
1221 | 11th | Gospels † | 185 | , Gr. 184 | Egypt | INTF , LOC [ 52 ] | |
1222 | 11th | Gospels | 167 | , Gr. 185 | Egypt | LOC [ 53 ] | |
1223 | 10th | Gospels | 232 | , Gr. 186 | Egypt | INTF , LOC [ 54 ] | |
1224 | 12th | Gospels | 259 | , Gr. 187 | Egypt | INTF , LOC [ 55 ] | |
1225 | 10th | Gospels | 248 | , Gr. 188 | Egypt | INTF , LOC [ 56 ] | |
1226 | 13th | Gospels | 200 | , Gr. 189 | Egypt | INTF , LOC [ 57 ] | |
1227 | 12th + 14th | Gospels S | 267 | , Gr. 190 | Egypt | INTF , LOC [ 58 ] | |
1228 | 12th | Matthew 1:1-10:22†, 28:19-20, Luke† 6:3-24:53, John 1:1-20:11† | 92 | , Gr. 191 | Egypt | INTF , LOC [ 59 ] | |
1229 | 13th | Gospels † | 331 | , Gr. 192 | Egypt | INTF , LOC [ 60 ] | |
1230 | 1124 | Gospels K | 328 | , Gr. 193 | Egypt | INTF , LOC [ 61 ] | |
1231 + [572] | 12th | Mark 1:34-44; 2:14-8:3; 8:3-9:42.46-50 | 58 | , Gr. 194, 58 fol. | Egypt | LOC , [ 62 ] INTF | |
19 | National Library of Russia , Gr. 99, 19 fol. | Saint Petersburg | Russia | ||||
1232 | 15th | Gospels † | 204 | , Gr. 195 | Egypt | LOC [ 63 ] | |
1233 | 15th | Gospels | 206 | , Gr. 196 | Egypt | LOC [ 64 ] | |
1234 | 14th | Gospels | 155 | , Gr. 197 | Egypt | LOC [ 65 ] | |
1235 | 14th | Gospels | 255 | , Gr. 198 | Egypt | LOC [ 66 ] | |
1236 | 14th | Gospels | 162 | , Gr. 199 | Egypt | INTF , LOC [ 67 ] | |
1237 | 15th | Gospels | 289 | , Gr. 200 | Egypt | INTF , LOC [ 68 ] | |
1238 + [2167] | 1243 | Matthew†, Luke†, John† | 131 | , Gr. 201 | Egypt | INTF , LOC [ 69 ] | |
1 | National Library of Russia , Gr. 396 (John 1:20-38) | Saint Petersburg | Russia | ||||
1239 | 16th | Gospels | 392 | , Gr. 203 | Egypt | INTF , LOC [ 70 ] | |
1240 | 12th | Gospels , Acts , , Pauline Epistles | 277 | , Gr. 259 | Egypt | INTF , LOC [ 71 ] | |
1241 | 12th | Gospels , Acts , †, Pauline Epistles | 193 | , Gr. 260 | Egypt | CSNTM | |
LOC [ 72 ] | |||||||
1242 | 13th | Gospels , Acts , , Pauline Epistles | 273 | , Gr. 261 | Egypt | INTF , LOC [ 73 ] | |
1243 | 11th | Gospels , Acts , , Pauline Epistles | 281 | , Gr. 262 | Egypt | INTF , LOC [ 74 ] | |
1244 | 11th | Acts , , | 279 | , Gr. 274 | Egypt | INTF , LOC [ 75 ] | |
1245 | 12th | Acts , , | 344 | , Gr. 275 | Egypt | INTF , LOC [ 76 ] | |
1246 | ? | Gospels , Acts , , Pauline Epistles | Owner unknown. Formerly , Gr. 265) | ? | ? | ||
1247 | 15th | Gospels , Acts , , Pauline Epistles | 344 | , Gr. 266 | Egypt | INTF , LOC [ 77 ] | |
1248 | 14th | New Testament | 389 | , Gr. 267 | Egypt | INTF , LOC [ 78 ] | |
1249 | 1324 | Acts †, †, † | 313 | , Gr. 276 | Egypt | LOC [ 79 ] | |
1250 | 15th | Gospels †, Acts †, †, Pauline Epistles † | 319 | , Gr. 269 | Egypt | INTF , LOC [ 80 ] |
Minuscule 1251-1500
# | Tarikh | Isi | Halaman | Institusi | Kota, Provinsi | Negara | Foto |
---|---|---|---|---|---|---|---|
1251 | 13th | Gospels †, Acts †, †, Pauline Epistles † | 268 | , Gr. 270 | Egypt | INTF , LOC [ 81 ] | |
1252 | 1306 | Gospels K | 350 | , Gr. 302 | Egypt | LOC [ 82 ] | |
15th | Gospels K † | 209 | , Gr. 303 | Egypt | INTF , LOC [ 83 ] | ||
1254 | 14th | Gospel of Matthew K | 88 | , Gr. 304 | Egypt | LOC [ 84 ] | |
1255 | 13th | Gospel of Luke K † | 321 | , Gr. 305 | Egypt | LOC [ 85 ] | |
1256 | 13th | Gospel of Luke K , Gospel of John K | 197 | , Gr. 306 | Egypt | LOC [ 86 ] | |
[1257] | 11th | Gospels † | 251 | Burned? Formerly: , Γ' 1 | İzmir | Turkey | |
[1258] | 13th | Gospels | 209 | Burned? Formerly: ,, Γ' 2 | İzmir | Turkey | |
[1259] | 15th | Gospels | 290 | Burned? Formerly: , Γ' 5 | İzmir | Turkey | |
1260 | 1460 | Matthew | 56 | Biblioteca del Comune e dell'Accademia Etrusca, 201 | Cortona | Italy | |
1261 | 13th | Gospels K | 345 | National Library , Coislin 128 [ 87 ] | Paris | France | |
1262 | 14th | Gospels K | 317 | National Library , Coislin 129 [ 88 ] | Paris | France | INTF |
1263 | 14th | Gospels K | 435 | National Library , Coislin 198 [ 89 ] | Paris | France | INTF |
1264 | 15th | Luke K | 605 | National Library , Coislin 201 [ 90 ] | Paris | France | |
1265 | 13th | Gospels K † | 227 | National Library , Coislin 203 | Paris | France | BnF [ 91 ] |
1266 | 10th/11th | Gospels K | 433 | National Library , Coislin 206 | Paris | France | BnF [ 92 ] |
1267 | 14th | John K †, Romans-Colossians K † | 299 | National Library , Coislin 207 [ 93 ] | Paris | France | INTF |
1268 | 13th | Gospels K | 267 | British Library , Add MS 19386 | London | United Kingdom | BL [ 94 ] |
INTF | |||||||
1269 | 14th | Gospels | 126 | Vatican Library , Urb.gr.4 | Vatican City | Vatican City | INTF |
1270 | 11th | Acts , , | 279 | , G. 71, α.W.2.7 (II C IV) | Modena | Italy | INTF |
