![]()
Skuad Bologna musim 1935–36
|
|
Musim | 1935–36 |
---|---|
Juara |
Bologna
Gelar juara ke-3 |
Degradasi |
Palermo
Brescia |
Jumlah pertandingan | 240 |
Jumlah gol |
610
(2,54 per pertandingan) |
Pencetak gol
terbanyak |
Giuseppe Meazza
(25 gol) |
←
1934–35
1936–37
→
|
Serie A musim 1935–1936 dimenangkan oleh Bologna .
Tim
Genova 1893 dan Bari promosi dari Serie B .
Klasemen akhir
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi atau degradasi |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bologna (C) | 30 | 15 | 10 | 5 | 39 | 21 | +18 | 40 | |
2 | Roma | 30 | 16 | 7 | 7 | 32 | 20 | +12 | 39 | |
3 | Torino | 30 | 16 | 6 | 8 | 49 | 33 | +16 | 38 | |
4 | Ambrosiana-Inter | 30 | 14 | 8 | 8 | 61 | 34 | +27 | 36 | |
5 | Juventus | 30 | 13 | 9 | 8 | 46 | 33 | +13 | 35 | |
6 | Triestina | 30 | 10 | 12 | 8 | 46 | 39 | +7 | 32 | |
7 | Lazio | 30 | 11 | 8 | 11 | 48 | 42 | +6 | 30 | |
8 | Milan | 30 | 10 | 8 | 12 | 40 | 41 | −1 | 28 | |
8 | Napoli | 30 | 11 | 6 | 13 | 42 | 45 | −3 | 28 | |
8 | Alessandria | 30 | 9 | 10 | 11 | 34 | 37 | −3 | 28 | |
8 | Genova 1893 | 30 | 7 | 14 | 9 | 38 | 44 | −6 | 28 | |
12 | Fiorentina | 30 | 10 | 7 | 13 | 32 | 42 | −10 | 27 | |
12 | Sampierdarenese | 30 | 9 | 9 | 12 | 32 | 49 | −17 | 27 | |
14 | Bari | 30 | 7 | 11 | 12 | 26 | 38 | −12 | 25 | |
15 | Palermo (R) | 30 | 10 | 3 | 17 | 24 | 50 | −26 | 23 | |
16 | Brescia (R) | 30 | 5 | 6 | 19 | 21 | 42 | −21 | 16 |
Sumber: Panini
(C) Juara; (R) Degradasi.
(C) Juara; (R) Degradasi.
Hasil pertandingan
Pencetak gol terbanyak
Peringkat | Pemain | Klub | Gol |
---|---|---|---|
1 |
![]() |
Ambrosiana-Inter | 25 |
2 |
![]() |
Juventus | 20 |
3 |
![]() |
Lazio | 19 |
4 |
![]() |
Ambrosiana-Inter | 12 |
![]() |
Napoli | ||
6 |
![]() |
Milan | 11 |
![]() |
Triestina | ||
8 |
![]() |
Triestina | 10 |
![]() |
Bologna | ||
![]() |
Torino |
Referensi dan sumber
- Almanacco Illustrato del Calcio - La Storia 1898-2004 , Panini Edizioni, Modena, September 2005